Myers Park Kids Triathlon

09-11-2016   Charlotte , North Carolina  

Event:
RESULTS
Filter Division...

Results

                      Myers Park C.C. Kids Triathlon
                                 9/11/2016
                               Charlotte, NC

                  ********** RESULTS LIST **************



BOYS 5-6 DIV GROUP:  M0506

Place Bib   First Name    Last Name                 Age Sex Time       
===== ===== ======================================= === === ======= 
    1  1985 Richard Linch                             6 M     11:21 
    2  1983 William Hamilton                          6 M     11:34 
    3  1986 Parker Moss                               6 M     12:23 
    4  1910 Robert Comly                              6 M     12:23 
    5  1988 Josh Wardlaw                              6 M     12:41 
    6  1987 Bryce Walger                              6 M     14:31 
    7  1981 Brady Ellis                               6 M     14:37 
    8   458 Gus Glassner                              5 M     15:26 
    9  1989 Caurt(julian) White                       6 M     16:20 
        454 Asher Foodman                             5 M           

GIRLS 5-6 DIV GROUP:  F0506

Place Bib   First Name    Last Name                 Age Sex Time       
===== ===== ======================================= === === ======= 
    1  1979 Sutton Ellison                            6 F     17:42 
    2   450 Charlie Grace                             6 F     17:48 
    3  1991 Catherine Comly                           5 F     18:03 
    4  1147 Francie Hankins                           5 F     18:14 
    5  1990 Lila Cheatwood                            5 F     19:34 

BOYS 7-8 DIV GROUP:  M0708

Place Bib   First Name    Last Name                 Age Sex Time       
===== ===== ======================================= === === ======= 
    1  1975 Eli Hudzik                                7 M     10:57 
    2  1763 Craig Wardlaw                             8 M     11:34 
    3  1698 Harris Hatcher                            8 M     11:57 
    4  1869 Christopher Burns                         7 M     11:59 
    5   452 Marks Gustafson                           8 M     12:03 
    6  1012 Peyton Laughton                           7 M     12:19 
    7  1978 Jake Wardlaw                              7 M     12:55 
    8  1709 Marco Templeton                           8 M     12:59 
    9  1976 Everett Nolen                             7 M     15:09 
   10  1936 Miller Hall                               7 M     15:36 
   11  1977 Costello Seamus                           7 M     16:01 
   12   449 Carson Nale                               8 M     23:23 


GIRLS 7-8 DIV GROUP:  F0708

Place Bib   First Name    Last Name                 Age Sex Time       
===== ===== ======================================= === === ======= 
    1  1684 Tyler White                               8 F     11:32 
    2  1661 Saige Moore                               8 F     11:59 
    3  1690 Harper White                              8 F     13:03 
    4  1980 Macie Koziel                              7 F     13:41 
    5  1663 Nina Shah-Khan                            8 F     13:47 
    6  1662 Carolyn Neigoot                           8 F     14:03 
    7  1659 Sloan Ellison                             8 F     14:27 
    8   459 Elyse Glassner                            7 F     14:35 
    9  1857 Emma Mackee                               7 F     16:07 
   10  1664 Adison Smith                              8 F     16:25 

BOYS 9-11 DIV GROUP:  M0911

Place Bib   First Name    Last Name                 Age Sex Time       
===== ===== ======================================= === === ======= 
    1   457 George Glasner                           10 M     14:04 
    2  1604 Bryce Moore                              10 M     14:56 
    3  1601 Nathan Hohnbaum                          10 M     15:23 
    4  1564 Jeffrey Harrick                          11 M     16:02 
    5  1657 Nate Tenzer                               9 M     16:28 
    6  1634 Thomas Hamilton                           9 M     16:44 
    7  1560 Rawson Gates                             11 M     18:23 
    8  1637 Jack Hankins                              9 M     18:53 
    9  1656 Adrian Templeton                          9 M     19:54 
   10   446 Liam Grant                                9 M     20:21 
   11   453 Jack Foodman                             10 M     21:12 
   12   447 Noah Melvin                               9 M     21:32 
   13   455 Parker Foodman                           10 M     22:18 
   14  1638 Will Harrick                              9 M     24:13 
        593 Luke Piasecki                            10 M           

GIRLS 9-11 DIV GROUP:  F0911

Place Bib   First Name    Last Name                 Age Sex Time       
===== ===== ======================================= === === ======= 
    1  1541 Regan Frail                              11 F     16:04 
    2   451 Anna Gustafson                           10 F     16:27 
    3  1606 Grayson Wardlaw                          10 F     17:46 
    4  1627 Macy Stengle                              9 F     18:32 
    5  1583 Livi Burns                               10 F     19:07 
    6  1584 Avery Cheatwood                          10 F     19:18 
    7  1610 Bennett Hall                              9 F     20:37 
    8  1556 Amalie Shah-Khan                         11 F     22:00 
    9   445 Allison Grant                            10 F     22:40 
   10  1626 Kate Schulman                             9 F     24:37 
   11   576 Jordan Cipriani                           9 F     26:02 
   12  1628 Kate Walger                               9 F     26:34 
   13   448 Caroline Green                            9 F     33:47 

BOYS 12-14 DIV GROUP:  M1214

Place Bib   First Name    Last Name                 Age Sex Time       
===== ===== ======================================= === === ======= 
    1  1520 Graham Hohnbaum                          13 M     12:43 
    2  1539 Drew Tenzer                              12 M     13:52 
    3   444 Luke Hanks                               12 M     15:27 
    4  1525 Spencer Freeman                          12 M     15:33 
    5  1538 Tillman Gates                            12 M     16:03 


GIRLS 12-14 DIV GROUP:  F1214

Place Bib   First Name    Last Name                 Age Sex Time       
===== ===== ======================================= === === ======= 
    1  1522 Crawford Fisher                          12 F     16:07 
    2   592 Carter Murr                              13 F     17:20